You are now in the main content area
日博电竞比赛赛程app
Individuals with advanced training, experience and degrees (normally a graduate degree as defined by the Ryerson Principal Investigator) who carry out research in collaboration with, or under the supervision of, a PI. Research professionals have an established record or competence in their field of specialization.
Hours of work | Greater than 24 hours per week to max of 36.25 hours | Less than or equal to 24 hours per week |
---|---|---|
Employee group | MAC | Non Union Casual |
Hiring approvals | PI plus one level above PI and ORS if research account Chair/Director and dean and signature from ORS if funded from research account | PI plus one level above PI and ORS if research account Chair/Director and dean and signature from ORS if funded from research account |
Hiring method | PDF file Research Hiring Form | PIs process the hire through eAppoint . PIs may delegate this task to RASOs by completing the PDF file Research Hiring Form |
Payment method | N/A | Depending on the 'Reported Time Type' selected, the employee will either submit payable time for the hours worked (Positive Hours), or the employee will be automatically paid on each pay day (Avg Hrs by Day). |
Funding source | Normally funded entirely from grant or contracts held by PIs. | Normally funded entirely from grant or contracts held by PIs. |
Benefits | Pro-rated benefits after four (4) months | No health and dental benefits. |
Full benefits after 1 year of service | ||
Minimum Salary | Refer to the Hourly Rates of Pay for Non-Union Casual Employees or contact your HR partner | Pay schedule for NUC |
Vacation | Appointment for less than 12 months - 4% first 4 months then 1 day per month for completed month | 4% of gross per pay |
Appointment greater than 12 months - accrual at 1.25 days/month | ||
Additional cost to salary (health & dental & statutory benefits) |
Additional 21% of gross pay
To determine total salary including vacation and additional costs, use the Research Salary Estimator . |
Additional 9% of gross pay
To determine total salary including vacation and additional costs, use the Research Salary Estimator . |
Offer Letters | google doc Appointment greater than 12 months , external link | google doc Non-union casual offer letter template , external link |
google doc Appointment for less than 12 months , external link | ||
google doc Contract extension , external link |